Medical Use Two Store Commercial Building with Elevator, lots of parking.
MLS# | H4089789 |
---|---|
Listing Type | For Lease |
Style | Retail |
Status | Active |
Days On Site | 121 |
SQ Feet | 1,295 |
---|---|
Story(s) | 1 |
Area Information | |
---|---|
Province | ON |
County | Hamilton |
City | Stoney Creek |
Postal Code | L8G 2C5 |
Area | Hamilton |
Listing VS Median (in L8G 2C5) | |
Price: $25 low | high Med: $25 SqFt: 1,295 low | high Med: 1,295 $ / SqFt: $0 low | high Med: $0 On Site: 121 low | high Med: 121 |