MLS# | $R00000060 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1977 |
Days On Site | 77 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,196 |
Pool | Yes |
Story(s) | Bungalow |
Acreage | 0.50 |
Area Information | |
---|---|
Province | ON |
County | Canada |
City | Waterloo |
Postal Code | N2J 4G8 |
Area | 1 - Waterloo East |
Listing VS Median (in N2J 4G8) | |
Price: $1,850,000 low | high Med: $1,825 SqFt: 3,196 low | high Med: 0 $ / SqFt: $579 low | high Med: $0 On Site: 77 low | high Med: 95 Sourced by Back At You |